Specifications


Anthracite Characteristics Average Analysis
     The table below shows some of the most desirable properties of Jeddo’s anthracite. We can customize these and other properties to fit your process requirements. If you have any technical or process questions about our operation, please feel free to call.
Size Inches
Round Hole
Ash% Vol% F. C.% Sul.% H2O% Btu/lb
    (D.B.) (D.B.) (D.B.) (D.B.) (A.R.) (D.B.) (A.R.)
Nut 1-5/8 X 13/16 9.50 3.50 86.30 0.68 4.80 12,968 12,345
Pea 13/16 X 9/16 8.65 3.50 87.20 0.68 6.00 13,099 12,313
Buckwheat 9/16 X 5/16 8.30 3.70 87.30 0.68 6.00 13,154 12,364
Rice 5/16 X 3/16 7.80 3.60 87.90 0.68 6.00 13,231 12,437
Barley 3/16 X 3/32 7.50 3.70 88.10 0.68 7.50 13,278 12,282
No. 4 3/32 X 3/64 9.65 3.80 85.90 0.68 9.65 12,944 11,844
No. 5 3/64 X 100MESH 12.00 4.00 84.00 0.68 12.00 12,365 10,881

Notes:

  1. Further specifications are available upon request.
  2. A certain percentage of oversize and undersize is allowed in standard anthracite.
  3. Industrial, metallurgical, boiler fuel for power generation, beneficiated and low ash anthracite are made to customer specifications.

Jeddo Coal Company
© 2003